<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>El Monte Liberty Tree &#187; Family</title>
	<atom:link href="http://elmonteblog.com/category/family/feed/" rel="self" type="application/rss+xml" />
	<link>http://elmonteblog.com</link>
	<description>Federal, State, and Local Politics</description>
	<lastBuildDate>Wed, 04 Feb 2009 03:28:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Happiness is Contagious</title>
		<link>http://elmonteblog.com/2008/12/07/happiness-is-contagious/</link>
		<comments>http://elmonteblog.com/2008/12/07/happiness-is-contagious/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 00:03:48 +0000</pubDate>
		<dc:creator>clay</dc:creator>
				<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://elmonteblog.com/2008/12/07/happiness-is-contagious/</guid>
		<description><![CDATA[Happiness is ContagiousThe study of the relationships of nearly 5,000 people tracked for decades in the Framingham Heart Study shows that good cheer spreads through social networks of nearby family, friends and neighbors. With the upcoming holidays and the increasing number of individuals using the internet and cellphones (e.g. facebook, myspace) to network, I am wondering [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.latimes.com/news/science/la-sci-happy5-2008dec05,0,5056607.story" target="_blank">Happiness is Contagious</a><span style="color: #333333; font-family: arial; font-size: 12px; line-height: normal" class="Apple-style-span"><span style="font-weight: bold" class="Apple-style-span">The study of the relationships of nearly 5,000 people tracked for decades in the Framingham Heart Study shows that good cheer spreads through social networks of nearby family, friends and neighbors.</span></span><span style="font-weight: bold" class="Apple-style-span"> </span>With the upcoming holidays and the increasing number of individuals using the internet and cellphones (e.g. facebook, myspace) to network, I am wondering what you think of the conclusions reached in the article and why.  Please remember to refer to the article in your blog.    </p>
]]></content:encoded>
			<wfw:commentRss>http://elmonteblog.com/2008/12/07/happiness-is-contagious/feed/</wfw:commentRss>
		<slash:comments>87</slash:comments>
		</item>
		<item>
		<title>Earthquake</title>
		<link>http://elmonteblog.com/2008/11/07/earthquake/</link>
		<comments>http://elmonteblog.com/2008/11/07/earthquake/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 01:07:56 +0000</pubDate>
		<dc:creator>clay</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://elmonteblog.com/2008/11/07/earthquake/</guid>
		<description><![CDATA[Minimize your movements during an earthquake to a few steps to a nearby safe place. Stay indoors until the shaking has stopped and you are sure exiting is safe. If you are Then: Indoors Take cover under a sturdy desk, table, or bench or against an inside wall, and hold on. If there isn’t a [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333; font-family: Arial; font-size: 13px; line-height: normal" class="Apple-style-span">
<p style="color: #333333; padding-top: 0px; padding-right: 0px; padding-bottom: 7px; padding-left: 0px">Minimize your movements during an earthquake to a few steps to a nearby safe place. Stay indoors until the shaking has stopped and you are sure exiting is safe.</p>
<table style="margin: 10px" border="1" summary="This table for layout purpose only" width="95%" cellpadding="3" cellspacing="0">
<tr>
<td width="10%" valign="top" class="bold">If you are</td>
<td width="90%" valign="top" class="bold">Then:</td>
</tr>
<tr>
<td valign="top">Indoors</td>
<td valign="top">Take cover under a sturdy desk, table, or bench or against an inside wall, and hold on. If there isn’t a table or desk near you, cover your face and head with your arms and crouch in an inside corner of the building.Stay away from glass, windows, outside doors and walls, and anything that could fall, such as lighting fixtures or furniture.Stay in bed &#8211; if you are there when the earthquake strikes &#8211; hold on and protect your head with a pillow, unless you are under a heavy light fixture that could fall. In that case, move to the nearest safe place.Use a doorway for shelter only if it is in close proximity to you and if you know it is a strongly supported, loadbearing doorway.Stay inside until shaking stops and it is safe to go outside. Most injuries during earthquakes occur when people are hit by falling objects when entering into or exiting from buildings.Be aware that the electricity may go out or the sprinkler systems or fire alarms may turn on.DO NOT use the elevators.</td>
</tr>
<tr>
<td valign="top">Outdoors</td>
<td valign="top">Stay there.Move away from buildings, streetlights, and utility wires.</td>
</tr>
<tr>
<td valign="top">In a moving vehicle</td>
<td valign="top">Stop as quickly as safety permits and stay in the vehicle. Avoid stopping near or under buildings, trees, overpasses, and utility wires.Proceed cautiously once the earthquake has stopped, watching for road and bridge damage.</td>
</tr>
<tr>
<td valign="top">Trapped under debris</td>
<td valign="top">Do not light a match.· Do not move about or kick up dust.Cover your mouth with a handkerchief or clothing.Tap on a pipe or wall so rescuers can locate you. Use a whistle if one is available. Shout only as a last resort &#8211; shouting can cause you to inhale dangerous amounts of dust.</td>
</tr>
</table>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://elmonteblog.com/2008/11/07/earthquake/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Powering up students&#8217; job prospects</title>
		<link>http://elmonteblog.com/2008/08/03/powering-up-students-job-prospects/</link>
		<comments>http://elmonteblog.com/2008/08/03/powering-up-students-job-prospects/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 04:12:39 +0000</pubDate>
		<dc:creator>clay</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[State and Local Politics]]></category>

		<guid isPermaLink="false">http://elmonteblog.com/2008/08/03/powering-up-students-job-prospects/</guid>
		<description><![CDATA[Powering up students&#8217; job prospects Students are facing a tough job market at the same time as public utilities are bracing for a wave of retirements. In Los Angeles, schools and industry are working to make a match. Amanda Becker reports.Based on what I am paying (e.g. $120 a month for water) and the fact that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://marketplace.publicradio.org/display/web/2008/08/01/workplace_shortages/" target="_blank">Powering up students&#8217; job prospects </a><span style="color: #333333; font-family: Verdana; font-size: 11px; line-height: 13px" class="Apple-style-span"><span style="font-weight: bold" class="Apple-style-span">Students are facing a tough job market at the same time as public utilities are bracing for a wave of retirements. In Los Angeles, schools and industry are working to make a match. Amanda Becker reports</span>.</span>Based on what I am paying (e.g. $120 a month for water) and the fact that the job will be here still after you graduate, I think this is worth the look for a future potential job.Anybody interested in doing a project related to one of the utility companies? </p>
]]></content:encoded>
			<wfw:commentRss>http://elmonteblog.com/2008/08/03/powering-up-students-job-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to start counting food, gas costs?</title>
		<link>http://elmonteblog.com/2008/06/15/time-to-start-counting-food-gas-costs/</link>
		<comments>http://elmonteblog.com/2008/06/15/time-to-start-counting-food-gas-costs/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 21:09:00 +0000</pubDate>
		<dc:creator>clay</dc:creator>
				<category><![CDATA[Consumer Tips]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[State and Local Politics]]></category>
		<category><![CDATA[U.S. Politics]]></category>

		<guid isPermaLink="false">http://elmonteblog.com/2008/06/15/time-to-start-counting-food-gas-costs/</guid>
		<description><![CDATA[Time to start counting food and gas costs The core inflation rate doesn&#8217;t include gas and food prices. But if you add those products to the report for last month, consumer prices shot up 0.6% &#8212; the biggest increase since November. That&#8217;s why some economists say it&#8217;s time to stop ignoring them. Nancy Marshall Genzer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://marketplace.publicradio.org/display/web/2008/06/13/inflation/" target="_blank">Time to start counting food and gas costs</a></p>
<p><strong>The core inflation rate doesn&#8217;t include gas and food prices. But if you add those products to the report for last month, consumer prices shot up 0.6% &#8212; the biggest increase since November. That&#8217;s why some economists say it&#8217;s time to stop ignoring them. Nancy Marshall Genzer reports.</strong></p>
<p>I am worried that the worse is yet to come.  Is the U.S. sliding?  Has our debt caught up to us?</p>
]]></content:encoded>
			<wfw:commentRss>http://elmonteblog.com/2008/06/15/time-to-start-counting-food-gas-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guadalajara Mexico</title>
		<link>http://elmonteblog.com/2008/06/14/guadalajara-mexico/</link>
		<comments>http://elmonteblog.com/2008/06/14/guadalajara-mexico/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 00:13:21 +0000</pubDate>
		<dc:creator>clay</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://elmonteblog.com/2008/06/14/guadalajara-mexico/</guid>
		<description><![CDATA[Guadalajara, Mexico Has anybody ever been to Guadalajara? Any suggestions on what to see or do? I am going in July.]]></description>
			<content:encoded><![CDATA[<p><a href="http://travel.webshots.com/album/562974060Mogzxi][IMG]http://thumb12.webshots.net/t/58/658/0/75/3/2557075030100865512vugnzQ_th.jpg[/IMG][/URL]" target="_blank">Guadalajara, Mexico</a></p>
<p>Has anybody ever been to Guadalajara?  Any suggestions on what to see or do?  I am going in July.</p>
]]></content:encoded>
			<wfw:commentRss>http://elmonteblog.com/2008/06/14/guadalajara-mexico/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Planning for your death</title>
		<link>http://elmonteblog.com/2008/06/14/planning-for-your-death/</link>
		<comments>http://elmonteblog.com/2008/06/14/planning-for-your-death/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 00:10:02 +0000</pubDate>
		<dc:creator>clay</dc:creator>
				<category><![CDATA[Consumer Tips]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://elmonteblog.com/2008/06/14/planning-for-your-death/</guid>
		<description><![CDATA[Planning for you death  Reverend Zelda Kennedy talks about getting past the discomfort of planning for the end and the importance of making your wishes clear.]]></description>
			<content:encoded><![CDATA[<p><a href="http://marketplace.publicradio.org/display/web/2008/06/13/planning_for_death/" target="_blank">Planning for you death </a></p>
<p><strong>Reverend Zelda Kennedy talks about getting past the discomfort of planning for the end and the importance of making your wishes clear.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://elmonteblog.com/2008/06/14/planning-for-your-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace looks for an older crowd</title>
		<link>http://elmonteblog.com/2008/06/13/myspace-looks-for-an-older-crowd/</link>
		<comments>http://elmonteblog.com/2008/06/13/myspace-looks-for-an-older-crowd/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 00:31:00 +0000</pubDate>
		<dc:creator>clay</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[State and Local Politics]]></category>
		<category><![CDATA[U.S. Politics]]></category>

		<guid isPermaLink="false">http://elmonteblog.com/2008/06/13/myspace-looks-for-an-older-crowd/</guid>
		<description><![CDATA[Myspace  Just a year ago, social networking site MySpace had nearly three times as many visitors as its rival Facebook. Now the two sites are about even. That probably explains why MySpace is getting ready to unveil a big makeover. Stacey Vanek-Smith reports. On the one hand, I feel like I should have a Myspace [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://marketplace.publicradio.org/display/web/2008/06/13/myspace/" target="_blank">Myspace </a></p>
<p><strong>Just a year ago, social networking site MySpace had nearly three times as many visitors as its rival Facebook. Now the two sites are about even. That probably explains why MySpace is getting ready to unveil a big makeover. Stacey Vanek-Smith reports.</strong></p>
<p>On the one hand, I feel like I should have a Myspace or a Facebook.  On the other hand, I don&#8217;t feel like I gain much by joining the social network sites.  I would like to meet more friends, but I am not sure how I would through these social network sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://elmonteblog.com/2008/06/13/myspace-looks-for-an-older-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day in the Work Life: Sound effects guy</title>
		<link>http://elmonteblog.com/2008/05/04/day-in-the-work-life-sound-effects-guy/</link>
		<comments>http://elmonteblog.com/2008/05/04/day-in-the-work-life-sound-effects-guy/#comments</comments>
		<pubDate>Sun, 04 May 2008 19:25:01 +0000</pubDate>
		<dc:creator>clay</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://elmonteblog.com/2008/05/04/day-in-the-work-life-sound-effects-guy/</guid>
		<description><![CDATA[ Day in the Work Life: Sound effects guy On this week&#8217;s &#8220;A Day in the Work Life,&#8221; we listen in with a sound effects guy who adds a dash of audio magic to the movies.]]></description>
			<content:encoded><![CDATA[<p><a href="http://marketplace.publicradio.org/display/web/2008/05/02/day_in_the_work_life_sound_engineer/" target="_blank"> Day in the Work Life: Sound effects guy </a></p>
<p><strong>On this week&#8217;s &#8220;A Day in the Work Life,&#8221; we listen in with a sound effects guy who adds a dash of audio magic to the movies.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://elmonteblog.com/2008/05/04/day-in-the-work-life-sound-effects-guy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Survey: Who does more housework?</title>
		<link>http://elmonteblog.com/2008/04/25/survey-who-does-more-housework/</link>
		<comments>http://elmonteblog.com/2008/04/25/survey-who-does-more-housework/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 23:05:22 +0000</pubDate>
		<dc:creator>clay</dc:creator>
				<category><![CDATA[Consumer Tips]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[State and Local Politics]]></category>
		<category><![CDATA[U.S. Politics]]></category>

		<guid isPermaLink="false">http://elmonteblog.com/2008/04/25/survey-who-does-more-housework/</guid>
		<description><![CDATA[Who does more housework?  Do married women do more housework than their husbands? It can be a touchy subject, but a study by an economist at the University of Michigan has some statistics. Lisa Napoli talks with Frank Stafford about the study&#8217;s results. I try.  But, my wife does do more housework, particularly on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://marketplace.publicradio.org/display/web/2008/04/25/housework_gender/" target="_blank">Who does more housework? </a></p>
<p><strong>Do married women do more housework than their husbands? It can be a touchy subject, but a study by an economist at the University of Michigan has some statistics. Lisa Napoli talks with Frank Stafford about the study&#8217;s results.</strong></p>
<p>I try.  But, my wife does do more housework, particularly on the weekends.  I typically do the during the week stuff (dishes etc), but she will get up early Saturday morning and do some stuff more in-depth.</p>
<p>I have my son help as much as possible.</p>
<p>Both parents working 40 hours a week, how do we change this in our culture?</p>
]]></content:encoded>
			<wfw:commentRss>http://elmonteblog.com/2008/04/25/survey-who-does-more-housework/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PMI to the rescue?</title>
		<link>http://elmonteblog.com/2008/04/22/pmi-to-the-rescue/</link>
		<comments>http://elmonteblog.com/2008/04/22/pmi-to-the-rescue/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 21:08:32 +0000</pubDate>
		<dc:creator>clay</dc:creator>
				<category><![CDATA[Consumer Tips]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[State and Local Politics]]></category>
		<category><![CDATA[U.S. Politics]]></category>

		<guid isPermaLink="false">http://elmonteblog.com/2008/04/22/pmi-to-the-rescue/</guid>
		<description><![CDATA[PMI to the rescue? If private mortgage insurance is required in order for homebuyers to put less than 20% down, how come it isn&#8217;t saving us from the subprime mess? Jill Barshay reports. My wife and I put down 9% on our home.  Because, we did not put down 20%, we have to pay PMI, which is [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333; font-family: Verdana; font-size: 11px; line-height: 13px" class="Apple-style-span"><span style="font-weight: bold" class="Apple-style-span"><span style="font-weight: normal" class="Apple-style-span"><a href="http://marketplace.publicradio.org/display/web/2008/04/11/pmi_to_the_rescue/" target="_blank">PMI to the rescue?</a></span> <span style="color: #000000; font-family: Georgia; font-size: 16px; line-height: 20px" class="Apple-style-span">If private mortgage insurance is required in order for homebuyers to put less than 20% down, how come it isn&#8217;t saving us from the subprime mess? Jill Barshay reports.</span> <span style="font-weight: normal" class="Apple-style-span">My wife and I put down 9% on our home.  Because, we did not put down 20%, we have to pay PMI, which is about $150 extra a month.  On top of that, they charge an up front cost in your closing cost.  </span> <span style="font-weight: normal" class="Apple-style-span">It seems odd to insurance people who are more likely to pay their mortgage rather than the subprime borrower.   </span> </span></span> </p>
]]></content:encoded>
			<wfw:commentRss>http://elmonteblog.com/2008/04/22/pmi-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

