<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>El Monte Liberty Tree &#187; Consumer Tips</title>
	<atom:link href="http://elmonteblog.com/category/consumer/feed/" rel="self" type="application/rss+xml" />
	<link>http://elmonteblog.com</link>
	<description>Federal, State, and Local Politics</description>
	<lastBuildDate>Wed, 04 Feb 2009 03:28:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Is the IndyMac&#8217;s failure contagious?</title>
		<link>http://elmonteblog.com/2008/07/23/is-the-indymacs-failure-contagious/</link>
		<comments>http://elmonteblog.com/2008/07/23/is-the-indymacs-failure-contagious/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 07:00:09 +0000</pubDate>
		<dc:creator>clay</dc:creator>
				<category><![CDATA[Consumer Tips]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[State and Local Politics]]></category>
		<category><![CDATA[U.S. Politics]]></category>

		<guid isPermaLink="false">http://elmonteblog.com/2008/07/23/is-the-indymacs-failure-contagious/</guid>
		<description><![CDATA[IndyMac Failure With the Federal Deposit Insurance Corporation&#8217;s takeover of IndyMac Bank, we went to its headquarters as depositors waited in line to withdraw their funds. We took some of their questions and posed them to banking consultant Bert Ely.I don&#8217;t know I share the same support of our banking system Bert has.  He refers to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://marketplace.publicradio.org/display/web/2008/07/18/indymac/" target="_blank">IndyMac Failure</a> <span style="color: #333333; font-family: Verdana; font-size: 11px; line-height: 13px" class="Apple-style-span"><span style="font-weight: bold" class="Apple-style-span">With the Federal Deposit Insurance Corporation&#8217;s takeover of IndyMac Bank, we went to its headquarters as depositors waited in line to withdraw their funds. We took some of their questions and posed them to banking consultant Bert Ely.</span></span>I don&#8217;t know I share the same support of our banking system Bert has.  He refers to a few small banks being in trouble over the past years, well what about the few big banks and corporations that are currently in trouble.    </p>
]]></content:encoded>
			<wfw:commentRss>http://elmonteblog.com/2008/07/23/is-the-indymacs-failure-contagious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to start counting food, gas costs?</title>
		<link>http://elmonteblog.com/2008/06/15/time-to-start-counting-food-gas-costs/</link>
		<comments>http://elmonteblog.com/2008/06/15/time-to-start-counting-food-gas-costs/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 21:09:00 +0000</pubDate>
		<dc:creator>clay</dc:creator>
				<category><![CDATA[Consumer Tips]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[State and Local Politics]]></category>
		<category><![CDATA[U.S. Politics]]></category>

		<guid isPermaLink="false">http://elmonteblog.com/2008/06/15/time-to-start-counting-food-gas-costs/</guid>
		<description><![CDATA[Time to start counting food and gas costs The core inflation rate doesn&#8217;t include gas and food prices. But if you add those products to the report for last month, consumer prices shot up 0.6% &#8212; the biggest increase since November. That&#8217;s why some economists say it&#8217;s time to stop ignoring them. Nancy Marshall Genzer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://marketplace.publicradio.org/display/web/2008/06/13/inflation/" target="_blank">Time to start counting food and gas costs</a></p>
<p><strong>The core inflation rate doesn&#8217;t include gas and food prices. But if you add those products to the report for last month, consumer prices shot up 0.6% &#8212; the biggest increase since November. That&#8217;s why some economists say it&#8217;s time to stop ignoring them. Nancy Marshall Genzer reports.</strong></p>
<p>I am worried that the worse is yet to come.  Is the U.S. sliding?  Has our debt caught up to us?</p>
]]></content:encoded>
			<wfw:commentRss>http://elmonteblog.com/2008/06/15/time-to-start-counting-food-gas-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for your death</title>
		<link>http://elmonteblog.com/2008/06/14/planning-for-your-death/</link>
		<comments>http://elmonteblog.com/2008/06/14/planning-for-your-death/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 00:10:02 +0000</pubDate>
		<dc:creator>clay</dc:creator>
				<category><![CDATA[Consumer Tips]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://elmonteblog.com/2008/06/14/planning-for-your-death/</guid>
		<description><![CDATA[Planning for you death  Reverend Zelda Kennedy talks about getting past the discomfort of planning for the end and the importance of making your wishes clear.]]></description>
			<content:encoded><![CDATA[<p><a href="http://marketplace.publicradio.org/display/web/2008/06/13/planning_for_death/" target="_blank">Planning for you death </a></p>
<p><strong>Reverend Zelda Kennedy talks about getting past the discomfort of planning for the end and the importance of making your wishes clear.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://elmonteblog.com/2008/06/14/planning-for-your-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Personal: Your Pocketbook</title>
		<link>http://elmonteblog.com/2008/05/04/getting-personal-your-pocketbook/</link>
		<comments>http://elmonteblog.com/2008/05/04/getting-personal-your-pocketbook/#comments</comments>
		<pubDate>Mon, 05 May 2008 05:15:09 +0000</pubDate>
		<dc:creator>clay</dc:creator>
				<category><![CDATA[Consumer Tips]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://elmonteblog.com/2008/05/04/getting-personal-your-pocketbook/</guid>
		<description><![CDATA[Getting Personal: Your pocketbook  In this edition of Getting Personal, Chris and Tess talk about purchasing a business, buying foreign real estate, self-employment and financing study abroad.]]></description>
			<content:encoded><![CDATA[<p><a href="http://marketplace.publicradio.org/display/web/2008/05/02/getting_personal/" target="_blank">Getting Personal: Your pocketbook </a></p>
<p><span style="font-weight: bold">In this edition of Getting Personal, Chris and Tess talk about purchasing a business, buying foreign real estate, self-employment and financing study abroad.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://elmonteblog.com/2008/05/04/getting-personal-your-pocketbook/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Survey: Who does more housework?</title>
		<link>http://elmonteblog.com/2008/04/25/survey-who-does-more-housework/</link>
		<comments>http://elmonteblog.com/2008/04/25/survey-who-does-more-housework/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 23:05:22 +0000</pubDate>
		<dc:creator>clay</dc:creator>
				<category><![CDATA[Consumer Tips]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[State and Local Politics]]></category>
		<category><![CDATA[U.S. Politics]]></category>

		<guid isPermaLink="false">http://elmonteblog.com/2008/04/25/survey-who-does-more-housework/</guid>
		<description><![CDATA[Who does more housework?  Do married women do more housework than their husbands? It can be a touchy subject, but a study by an economist at the University of Michigan has some statistics. Lisa Napoli talks with Frank Stafford about the study&#8217;s results. I try.  But, my wife does do more housework, particularly on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://marketplace.publicradio.org/display/web/2008/04/25/housework_gender/" target="_blank">Who does more housework? </a></p>
<p><strong>Do married women do more housework than their husbands? It can be a touchy subject, but a study by an economist at the University of Michigan has some statistics. Lisa Napoli talks with Frank Stafford about the study&#8217;s results.</strong></p>
<p>I try.  But, my wife does do more housework, particularly on the weekends.  I typically do the during the week stuff (dishes etc), but she will get up early Saturday morning and do some stuff more in-depth.</p>
<p>I have my son help as much as possible.</p>
<p>Both parents working 40 hours a week, how do we change this in our culture?</p>
]]></content:encoded>
			<wfw:commentRss>http://elmonteblog.com/2008/04/25/survey-who-does-more-housework/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>This is your brain on shopping</title>
		<link>http://elmonteblog.com/2008/04/22/this-is-your-brain-on-shopping/</link>
		<comments>http://elmonteblog.com/2008/04/22/this-is-your-brain-on-shopping/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 21:26:51 +0000</pubDate>
		<dc:creator>clay</dc:creator>
				<category><![CDATA[Consumer Tips]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://elmonteblog.com/2008/04/22/this-is-your-brain-on-shopping/</guid>
		<description><![CDATA[This is your brain on shoppingHow much of our desire to spend, spend, spend is willpower and how much is hardwired? Tess submits herself to scientists at Stanford to try to discover the answer.   ]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="color: #333333; font-family: Verdana; font-size: 18px; font-weight: bold; line-height: 21px"><a href="http://marketplace.publicradio.org/display/web/2008/04/11/this_is_your_brain_on_shopping/" target="_blank">This is your brain on shopping</a></span><span class="Apple-style-span" style="color: #333333; font-family: Verdana; font-size: 18px; font-weight: bold; line-height: 21px"><a href="http://marketplace.publicradio.org/display/web/2008/04/11/this_is_your_brain_on_shopping/" target="_blank"></a></span><span class="Apple-style-span" style="color: #333333; font-family: Verdana; font-size: 11px; line-height: 13px"><span class="Apple-style-span" style="font-weight: bold">How much of our desire to spend, spend, spend is willpower and how much is hardwired? Tess submits herself to scientists at Stanford to try to discover the answer.</span></span><span class="Apple-style-span" style="font-weight: bold"> </span>  </p>
]]></content:encoded>
			<wfw:commentRss>http://elmonteblog.com/2008/04/22/this-is-your-brain-on-shopping/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>PMI to the rescue?</title>
		<link>http://elmonteblog.com/2008/04/22/pmi-to-the-rescue/</link>
		<comments>http://elmonteblog.com/2008/04/22/pmi-to-the-rescue/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 21:08:32 +0000</pubDate>
		<dc:creator>clay</dc:creator>
				<category><![CDATA[Consumer Tips]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[State and Local Politics]]></category>
		<category><![CDATA[U.S. Politics]]></category>

		<guid isPermaLink="false">http://elmonteblog.com/2008/04/22/pmi-to-the-rescue/</guid>
		<description><![CDATA[PMI to the rescue? If private mortgage insurance is required in order for homebuyers to put less than 20% down, how come it isn&#8217;t saving us from the subprime mess? Jill Barshay reports. My wife and I put down 9% on our home.  Because, we did not put down 20%, we have to pay PMI, which is [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333; font-family: Verdana; font-size: 11px; line-height: 13px" class="Apple-style-span"><span style="font-weight: bold" class="Apple-style-span"><span style="font-weight: normal" class="Apple-style-span"><a href="http://marketplace.publicradio.org/display/web/2008/04/11/pmi_to_the_rescue/" target="_blank">PMI to the rescue?</a></span> <span style="color: #000000; font-family: Georgia; font-size: 16px; line-height: 20px" class="Apple-style-span">If private mortgage insurance is required in order for homebuyers to put less than 20% down, how come it isn&#8217;t saving us from the subprime mess? Jill Barshay reports.</span> <span style="font-weight: normal" class="Apple-style-span">My wife and I put down 9% on our home.  Because, we did not put down 20%, we have to pay PMI, which is about $150 extra a month.  On top of that, they charge an up front cost in your closing cost.  </span> <span style="font-weight: normal" class="Apple-style-span">It seems odd to insurance people who are more likely to pay their mortgage rather than the subprime borrower.   </span> </span></span> </p>
]]></content:encoded>
			<wfw:commentRss>http://elmonteblog.com/2008/04/22/pmi-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Surprisingly Unhealthy Jobs</title>
		<link>http://elmonteblog.com/2008/03/26/americas-surprisingly-unhealthy-jobs/</link>
		<comments>http://elmonteblog.com/2008/03/26/americas-surprisingly-unhealthy-jobs/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 20:11:55 +0000</pubDate>
		<dc:creator>clay</dc:creator>
				<category><![CDATA[Consumer Tips]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://elmonteblog.com/2008/03/26/americas-surprisingly-unhealthy-jobs/</guid>
		<description><![CDATA[Unhealthy Jobs So what is healthy then?   How about not working? The following eight professions are among the highest in terms of injuries and illnesses, listed in descending order based on the number of incidents reported to BLS (in parentheses). Construction Worker (125,120)&#8220;Falls and problems from repeated hammering are the biggest problems,&#8221; says Garrett Brown, an industrial [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hotjobs.yahoo.com/career-articles-america_s_surprisingly_unhealthy_jobs-341" target="_blank">Unhealthy Jobs</a> So what is healthy then?   How about not working?<span style="border-collapse: collapse; color: #303030; font-family: Arial; font-size: 13px" class="Apple-style-span">
<p style="margin-right: 0px; margin-left: 0px; line-height: 1.22em; margin-top: 1em; margin-bottom: 14px; padding: 0px" class="MsoPlainText">The following eight professions are among the highest in terms of injuries and illnesses, listed in descending order based on the number of incidents reported to BLS (in parentheses).</p>
<p style="margin-right: 0px; margin-left: 0px; line-height: 1.22em; margin-top: 1em; margin-bottom: 14px; padding: 0px" class="MsoPlainText"><strong style="font-style: normal; line-height: 1.22em; font-weight: bold"><a href="http://hotjobs.yahoo.com/jobs-Construction_Facilities" style="line-height: 1.22em; color: #008693; text-decoration: none">Construction</a> Worker </strong>(125,120)<br style="line-height: 1.22em" />&#8220;Falls and problems from repeated hammering are the biggest problems,&#8221; says Garrett Brown, an industrial hygienist at the California Occupational and Health Administration.</p>
<p style="margin-right: 0px; margin-left: 0px; line-height: 1.22em; margin-top: 1em; margin-bottom: 14px; padding: 0px" class="MsoPlainText"><strong style="font-style: normal; line-height: 1.22em; font-weight: bold">Office/Administrative Staff </strong>(83,320)<br style="line-height: 1.22em" />The biggest risk is repetitive strain injuries from typing, as well as illnesses from inhaling toxic printing inks and other substances.</p>
<p style="margin-right: 0px; margin-left: 0px; line-height: 1.22em; margin-top: 1em; margin-bottom: 14px; padding: 0px" class="MsoPlainText"><strong style="font-style: normal; line-height: 1.22em; font-weight: bold"><a href="http://hotjobs.yahoo.com/jobs-Sales" style="line-height: 1.22em; color: #008693; text-decoration: none">Sales</a> Staff </strong>(76,210)<br style="line-height: 1.22em" />These jobs may seem innocent, but Brown says salespeople fall from ladders while gathering merchandise, strain themselves carrying it to customers, get repetitive strain from typing reports, and even suffer injuries from malfunctioning displays.</p>
<p style="margin-right: 0px; margin-left: 0px; line-height: 1.22em; margin-top: 1em; margin-bottom: 14px; padding: 0px" class="MsoPlainText"><strong style="font-style: normal; line-height: 1.22em; font-weight: bold">Nursing Aides, Orderlies, and Attendants </strong>(49,480)<br style="line-height: 1.22em" />These workers can be exposed to everything from toxic chemicals in hospitals and nursing homes to strains from lifting heavy patients.</p>
<p style="margin-right: 0px; margin-left: 0px; line-height: 1.22em; margin-top: 1em; margin-bottom: 14px; padding: 0px" class="MsoPlainText"><strong style="font-style: normal; line-height: 1.22em; font-weight: bold">Janitors and Housekeepers </strong>(46,540)<br style="line-height: 1.22em" />The heavy carts many housekeepers push can injure their backs and potent cleaning supplies can cause illnesses, says Brown.</p>
<p style="margin-right: 0px; margin-left: 0px; line-height: 1.22em; margin-top: 1em; margin-bottom: 14px; padding: 0px" class="MsoPlainText"><a href="http://hotjobs.yahoo.com/job-search-k-registered%20nurse" style="line-height: 1.22em; color: #008693; text-decoration: none"><strong style="font-style: normal; line-height: 1.22em; font-weight: bold">Registered Nurses</strong></a> (20,500)<br style="line-height: 1.22em" />Lifting heavy patients, getting hit by gurneys, or attacked by family members can cause injuries.</p>
<p style="margin-right: 0px; margin-left: 0px; line-height: 1.22em; margin-top: 1em; margin-bottom: 14px; padding: 0px" class="MsoPlainText"><strong style="font-style: normal; line-height: 1.22em; font-weight: bold">Waiters </strong>(9,520)<br style="line-height: 1.22em" />&#8220;Those heavy trays don&#8217;t carry themselves,&#8221; says Dr. Davis Liu, author of &#8220;Stay Healthy, Live Longer, Spend Wisely: Making Intelligent Choices in America&#8217;s Healthcare System.&#8221; He continues, &#8220;Everything is supersized, and waiters are carrying 5- to 10-pound trays repeatedly, sometimes up on a shoulder with one hand.&#8221;</p>
<p style="margin-right: 0px; margin-left: 0px; line-height: 1.22em; margin-top: 1em; margin-bottom: 14px; padding: 0px" class="MsoPlainText"><strong style="font-style: normal; line-height: 1.22em; font-weight: bold">Computer Specialists</strong> (2,720)<br style="line-height: 1.22em" /></p>
<p></span><span style="border-collapse: collapse; color: #303030; font-family: Arial; font-size: 13px; line-height: 15px" class="Apple-style-span">&#8220;The ergonomic problem here is not only typing, but also workplace design,&#8221; says Brown. &#8220;Sometimes they squeeze tall people into small spaces.&#8221;</span> </p>
]]></content:encoded>
			<wfw:commentRss>http://elmonteblog.com/2008/03/26/americas-surprisingly-unhealthy-jobs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How the Aptera Hybrid Car Works?</title>
		<link>http://elmonteblog.com/2008/03/17/how-the-aptera-hybrid-car-works/</link>
		<comments>http://elmonteblog.com/2008/03/17/how-the-aptera-hybrid-car-works/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 04:54:28 +0000</pubDate>
		<dc:creator>clay</dc:creator>
				<category><![CDATA[Consumer Tips]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[U.S. Politics]]></category>

		<guid isPermaLink="false">http://elmonteblog.com/2008/03/17/how-the-aptera-hybrid-car-works/</guid>
		<description><![CDATA[I saw this article being advertised on yahoo.  What if you could drive your car across the United States on one tank of gas? Check this out  While these are small steps toward a respectable goal, Accelerated Composites (AC), a private company of only 15 employees based in San Diego, Calif., may be taking a [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this article being advertised on yahoo.  What if you could drive your car across the United States on one tank of gas?</p>
<p><a href="http://auto.howstuffworks.com/aptera-hybrid.htm" target="_blank">Check this out </a></p>
<p><strong>While these are small steps toward a respectable goal, <strong>Accelerated Composites (AC)</strong>, a private company of only 15 employees based in San Diego, Calif., may be taking a big leap with the <strong>Aptera</strong>, a three-wheel, two-passenger prototype that aims for an astounding 330 miles per gallon. AC was founded in 2006 by Steve Fambro and Chris Anthony, two independent entrepreneurs with experience in everything from composites and biotechnology to aerodynamics and finance. </strong></p>
<p><strong>This combination of expertise led to the Aptera, a truly unique vehicle that looks like a cross between a dolphin and a <a href="http://travel.howstuffworks.com/helicopter.htm">helicopter</a>. Technically classified as a <a href="http://auto.howstuffworks.com/motorcycle.htm">motorcycle</a>, the vehicle will only be available to residents of <a href="http://maps.howstuffworks.com/maps-of-california.htm">California</a> when it&#8217;s initially produced. If the Aptera sells well, AC hopes to offer its vehicle to national and international markets.</strong></p>
<p><strong>The initial prototype of the Aptera achieved 230 mpg, a number that is 195 mpg over the projected standard outlined in President Bush&#8217;s recent energy bill. As of now, the developers still have more <a href="http://people.howstuffworks.com/time.htm">time</a> to work out the kinks and improve its efficiency &#8212; AC expects the Aptera to be ready for Californians in late 2008.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://elmonteblog.com/2008/03/17/how-the-aptera-hybrid-car-works/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is your Xbox 360 still working? You must be one of the lucky ones.</title>
		<link>http://elmonteblog.com/2008/03/08/is-your-xbox-360-still-working-you-must-be-one-of-the-lucky-ones/</link>
		<comments>http://elmonteblog.com/2008/03/08/is-your-xbox-360-still-working-you-must-be-one-of-the-lucky-ones/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 07:47:11 +0000</pubDate>
		<dc:creator>clay</dc:creator>
				<category><![CDATA[Consumer Tips]]></category>

		<guid isPermaLink="false">http://elmonteblog.com/2008/03/08/is-your-xbox-360-still-working-you-must-be-one-of-the-lucky-ones/</guid>
		<description><![CDATA[Xbox 360  I have only played Xbox 360 a few times, so I don&#8217;t know enough about the system to comment.  I have an Xbox and I have enjoyed that for years.  My son now has it and plays it. My wife and I have been slow to buy any new game systems because of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.i1.yimg.com/videogames.yahoo.com/feature/red-ring-of-failure/1192354" target="_blank">Xbox 360 </a></p>
<p>I have only played Xbox 360 a few times, so I don&#8217;t know enough about the system to comment.  I have an Xbox and I have enjoyed that for years.  My son now has it and plays it.</p>
<p>My wife and I have been slow to buy any new game systems because of the cost factor of games.  Nevertheless, we purchased my son a Nintendo DS last year.  This seemed like a good deal at the time, because of the number of games we can put on a SuperCard.</p>
<p><strong> Over 18 million Xbox 360s have sold through since the console&#8217;s launch in November 2005, but just how many of those are still working? Squaretrade, a company that specializes in providing warranty support to purchasers of electronic goods from various manufacturers, claims 16% of Xbox 360s experience a hardware failure within six to ten months after a warranty purchase. Three out of every five failures were for the infamous &#8220;Red Ring of Death&#8221; general hardware failure error, a problem often linked to overheating. </strong></p>
<p><strong>The Xbox&#8217;s figures compare poorly to competing consoles, which have a failure rate of around 3% &#8212; and if anything, the Squaretrade figure underestimates the scale of the Xbox 360&#8242;s reliability issues. It&#8217;s a good bet that some buyers of Squaretrade warranties went straight to Microsoft after experiencing hardware issues and don&#8217;t factor into the 16% number. On its <a href="http://squaretradebuyerblog.typepad.com/squaretrade/2008/02/xbox-fail-rates.html" target="_blank">company blog</a>, Squaretrade pointed out that failure rates are &#8220;certain to go up&#8221; as the machines in their study group grow older. </strong></p>
<p><strong> Microsoft is cagey about coughing up official failure rate figures, which has lead some commentators to speculate about the actual severity of the problem. Luke Plunkett, a blogger on respected games news site Kotaku, said in a recent post that if the real failure rate wasn&#8217;t in the 30-40% range, he&#8217;d &#8220;wolf down humble pie until his sides split.&#8221; </strong></p>
<p><strong>Plunkett&#8217;s sides are likely safe. Stories of 360 owners making their way through eight or nine consoles aren&#8217;t hard to find, but to its credit, Microsoft has been working with the affected individual in at least one of those cases to lessen the impact of the constant failures.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://elmonteblog.com/2008/03/08/is-your-xbox-360-still-working-you-must-be-one-of-the-lucky-ones/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>
