<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Starbucks profit up, US traffic down</title>
	<atom:link href="http://elmonteblog.com/2007/11/16/starbucks-profit-up-us-traffic-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://elmonteblog.com/2007/11/16/starbucks-profit-up-us-traffic-down/</link>
	<description>Federal, State, and Local Politics</description>
	<lastBuildDate>Sun, 25 Apr 2010 20:11:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jonathan Rodriguez</title>
		<link>http://elmonteblog.com/2007/11/16/starbucks-profit-up-us-traffic-down/comment-page-1/#comment-1233</link>
		<dc:creator>Jonathan Rodriguez</dc:creator>
		<pubDate>Sat, 17 Nov 2007 01:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://elmonteblog.com/2007/11/16/starbucks-profit-up-us-traffic-down/#comment-1233</guid>
		<description>Poor Starbucks.  As delicious as it is, I do believe that they over price, but hey if it&#039;s good, I&#039;m willing to pay.  I don&#039;t think the major factor of their decline has to do with preference change, but more on the current state of the economy.  Like mentioned in the post, people have been forced to hold back on what they are purchasing.  But here comes the holiday season, and the cold weather, and I&#039;m sure starbucks will continue to do well in the market.  I do not see an end to this chain store of coffee.  42 countries and more to come, the end isn&#039;t close.</description>
		<content:encoded><![CDATA[<p>Poor Starbucks.  As delicious as it is, I do believe that they over price, but hey if it&#8217;s good, I&#8217;m willing to pay.  I don&#8217;t think the major factor of their decline has to do with preference change, but more on the current state of the economy.  Like mentioned in the post, people have been forced to hold back on what they are purchasing.  But here comes the holiday season, and the cold weather, and I&#8217;m sure starbucks will continue to do well in the market.  I do not see an end to this chain store of coffee.  42 countries and more to come, the end isn&#8217;t close.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

